18-Nov-2009








Updated 11/17/2009

Consultant Wholesale Total for Quarter Total Contest Credit Sapphire Ruby Diamond Emerald Pearl
Akpati, Christine $3,036.75 $3037.00 $563.00 $1763.00
Adumuah, Angela $1,683.00 $1683.00 $117.00 $717.00 $1317.00 $1917.00 $3117.00
Atabong, Elizabeth E. $1,322.25 $1322.00 $478.00 $1078.00 $1678.00 $2278.00 $3478.00
Lewis, Anne M. $1,275.25 $1275.00 $525.00 $1125.00 $1725.00 $2325.00 $3525.00
Agbaje, Adejoke O. $1,266.50 $1267.00 $533.00 $1133.00 $1733.00 $2333.00 $3533.00
Batoula, Yvette $1,175.50 $1176.00 $624.00 $1224.00 $1824.00 $2424.00 $3624.00
Ndo, Elizabeth H. $903.25 $903.00 $897.00 $1497.00 $2097.00 $2697.00 $3897.00
Gentz Eloundou, Theresa $805.25 $805.00 $995.00 $1595.00 $2195.00 $2795.00 $3995.00
Akintan, Foluke A. $625.25 $625.00 $1175.00 $1775.00 $2375.00 $2975.00 $4175.00
Fombon, Valerie $609.53 $610.00 $1190.00 $1790.00 $2390.00 $2990.00 $4190.00
Kunda, Mariepau M. $607.50 $608.00 $1192.00 $1792.00 $2392.00 $2992.00 $4192.00
Fonkeng, Mandop M. $605.50 $606.00 $1194.00 $1794.00 $2394.00 $2994.00 $4194.00
Adjeli, Grace N. $604.50 $605.00 $1195.00 $1795.00 $2395.00 $2995.00 $4195.00
Hameed, Errika R. $602.55 $603.00 $1197.00 $1797.00 $2397.00 $2997.00 $4197.00
Bouity, Vouelle P. $601.65 $602.00 $1198.00 $1798.00 $2398.00 $2998.00 $4198.00
Mungo, Pamela M. $601.65 $602.00 $1198.00 $1798.00 $2398.00 $2998.00 $4198.00
Sangare, Lika K. $602.10 $602.00 $1198.00 $1798.00 $2398.00 $2998.00 $4198.00
Conde, Saran B. $601.50 $602.00 $1198.00 $1798.00 $2398.00 $2998.00 $4198.00
Abu, Irete E. $600.50 $601.00 $1199.00 $1799.00 $2399.00 $2999.00 $4199.00
Mbonwo, Valerie A. $600.75 $601.00 $1199.00 $1799.00 $2399.00 $2999.00 $4199.00
Diagne, Marietou $600.00 $600.00 $1200.00 $1800.00 $2400.00 $3000.00 $4200.00
Myers, Linda M. $596.50 $597.00 $1203.00 $1803.00 $2403.00 $3003.00 $4203.00
Baapogmah, Leticia L. $552.50 $553.00 $1247.00 $1847.00 $2447.00 $3047.00 $4247.00
Esong, Henriette M. $523.75 $524.00 $1276.00 $1876.00 $2476.00 $3076.00 $4276.00
Fankam, Victorine W. $441.50 $442.00 $1358.00 $1958.00 $2558.00 $3158.00 $4358.00
Torimiro, Judith N. $420.50 $421.00 $1379.00 $1979.00 $2579.00 $3179.00 $4379.00
Nduka, Francess C. $409.50 $410.00 $1390.00 $1990.00 $2590.00 $3190.00 $4390.00
Agbodjan, Agnoko $382.75 $383.00 $1417.00 $2017.00 $2617.00 $3217.00 $4417.00
Mezu-Ndubuisi, Olachi J. $368.00 $368.00 $1432.00 $2032.00 $2632.00 $3232.00 $4432.00
Gerke, Sarah J. $359.13 $359.00 $1441.00 $2041.00 $2641.00 $3241.00 $4441.00
Avila, Maritza $349.00 $349.00 $1451.00 $2051.00 $2651.00 $3251.00 $4451.00
Alilonu, Ijeoma J. $308.75 $309.00 $1491.00 $2091.00 $2691.00 $3291.00 $4491.00
Gentz, Joy $305.00 $305.00 $1495.00 $2095.00 $2695.00 $3295.00 $4495.00

 

 

These Consultants have added a minimum of 3 'active' team members.  A Consultant is considered 'active' in the month a minimum $200 wh section 1 product order is received by the Company and in the following two calendar months. 
This report is updated once a month
Updated 11/5/2009

Yvette Batoula
Theresa Gentz Eloundou
Perpetua Ngengwe
Elizabeth Atabong
Tammy Wisnefski 


GO RED!





This report is updated monthly
Be sure to enter your Parties on InTouch!
 Updated 11/5/2009
Name Current Qtr
Yvette Batoula 115
Babette R. Ngeue 15
Elizabeth H. Ndo 12
Rebecca Y. Allotey 10
Florent S. Kuete 8
Grace N. Adjeli 6
Marietou Diagne 5
Valerie A. Mbonwo 5
Elisabeth O. Tchek 5
Tammy J. Wisnefski 5
Elizabeth E. Atabong 4
Saran B. Conde 4
Berthe A. Manike 4
Theresa Gentz Eloundou 1
Elizabeth B. Muna 1


Name

1st Qtr Totals

Yvette Batoula 57
Adanna Okoro 20
Elizabeth E. Atabong 4
Tammy J. Wisnefski 2
Theresa Gentz Eloundou 1
Maryse P. Tohou 1




This report is updated once a month
OCTOBER

New Cons Name

Start Date

Team Builder

Nwamaka M. Osakwe

10/2/2009

Christine Akpati

Mary A. Achebo-totty

10/4/2009

Christine Akpati

Charity Mensah

10/5/2009

Christine Akpati

Vouelle P. Bouity

10/6/2009

Elizabeth H. Ndo

Akwen Morcho

10/6/2009

Elizabeth B. Muna

Vivian F. Meanchop

10/8/2009

Perpetua N. Ngengwe

Adele Effa-Mengue

10/9/2009

Pamela Messy

Magdalene U. Ekawa

10/15/2009

Constance N. Ebanda

Pamela M. Mungo

10/20/2009

Perpetua N. Ngengwe

Courtney L. Reith

10/21/2009

Sarah J. Gerke

Mary A. Moise

10/23/2009

Clara N. Anizoba

Valerie Fombon

10/27/2009

Elizabeth E. Atabong

Peter B. Ojong

10/29/2009

Henriette M. Esong

Curtis W. Dowdle

10/30/2009

Theresa Gentz Eloundou

Fidelia N. Ogbogu

10/30/2009

Clara N. Anizoba

Lika K. Sangare

10/30/2009

Yvette Batoula

Sandria Aviansou

10/31/2009

Mahatane Toupe

Eunice N. Avwontom

10/31/2009

Yvette Batoula

Assi Ganmavo

10/31/2009

Mahatane Toupe

Errika R. Hameed

10/31/2009

Yvette Batoula

Arlette-benedic N. Lissenguet

10/31/2009

Maryse P. Tohou

Mahatane Toupe

10/31/2009

Maryse P. Tohou

Chantal K. Wedji

10/31/2009

Yvette Batoula