Court of Recruiting Unit Totals
Seminar 2010 (7/01/2009 through 6/30/2010)
Consultant Name Qualified New Team Members Number away from Court of Sharing Goal (Monthly cap of 13 needs to be considered when evaluating court eligibility.) Commission Earned
Crisette M. Ellis 13 11 $4,541.66
Jacalyn Charity 4 20 $787.36
Janice M. Green 4 20 $339.60
Erica R. Stoxstill-Diggs 4 20 $284.42
O Dell James 2 22 $212.50
Linda K. Pearson 2 22 $170.79
Sheila A. Norfleet 2 22 $166.52
Ultressa L. Huddleston 2 22 $58.12
Peggy O. Moore 2 22 $54.53
Krysti L. Birchett 1 23 $101.11
Dionne M. Goodloe 1 23 $95.12
Anita R. Claxton 1 23 $84.81
Deborah D. Thompson 1 23 $62.95
Tracey Reynolds 1 23 $59.49
LaMesa D. Williams 1 23 $44.34
Juanita Watts 1 23 $36.06
Hester P. Shoats 1 23 $36.00
Robin A. Givan 1 23 $27.05
Marcia L. Langford 1 23 $26.32
Kim Dudley 1 23 $25.78
Radelia Haliburton 1 23 $24.01
click to modify